WARTSILA 6R32
Engine Model: | WARTSILA 6R32 |
Rated Power: | 2,430 kW |
Speed: | 750/720 rpm |
Cylinder Bore: | 320 |
Piston Stroke: | 350 |
Suitable Fuel: | 180 cst/50°C |
Frequency: | 50/60 Hz |
Terminal Voltage: | 10,500 V |
Fuel Consumption:
(Under ISO condition, Lev = 42,700kJ/kg, tolerance +5%) |
187 g/kWh |
Dimension: | 5.5 * 2.4 * 4.2 m |
Weight: | 36 T |
WARTSILA 6R32
柴油机型号: | WARTSILA 6R32 |
额定功率: | 2,430 kW |
转速: | 750/720 rpm |
缸径: | 320 |
活塞冲程: | 350 |
适宜燃油: | 180 cst / 50°C |
频率: | 50/60 Hz |
终端电压: | 10,500 V |
油耗:
(在ISO标准下, Lev = 42,700kJ / kg, 裕度+ 5%) |
187 g/kWh |
尺寸: | 5.5 * 2.4 * 4.2 m |
重量: | 36 T. |