MAN B&W 14V40/45
Engine Model: | MAN B&W 14V40/45 |
Rated Power: | 8,470 kW |
Speed: | 600 rpm |
Cylinder Bore: | 400 |
Piston Stroke: | 450 |
Suitable Fuel: | 180 cst/50°C |
Frequency: | 50 Hz |
Terminal Voltage: | 10,500 V |
Fuel Consumption:
(Under ISO condition, Lev = 42,700kJ/kg, tolerance +5%) |
187 g/kWh |
Dimension: | 8.1 * 3.5 * 4.5 m |
Weight: | 108 T |
MAN B&W 14V40/45
柴油机型号: | MAN B&W 14V40/45 |
额定功率: | 8,470 kW |
转速: | 600 rpm |
缸径: | 400 |
活塞冲程: | 450 |
适宜燃油: | 180 cst/50°C |
频率: | 50 Hz |
终端电压: | 10,500 V |
油耗:
(在 ISO 标准下, Lev = 42,700kJ/kg, 裕度 +5%) |
187 g/kWh |
尺寸: | 8.1 * 3.5 * 4.5 m |
重量: | 108 T |